Kodak i1210 Plus Scanner

Meet all your workgroup needs with an easy-to-use scanner that fits just about anywhere
Small, powerful and packed with features and benefits, the KODAK i1210 Plus delivers on your desktop scanning needs. It can auto-feed almost anything at speeds up to 45 pages per minute, including documents as small as an identification card or as long as 863 mm (34 in.). The i1210 Plus Scanner provide you with a wide range of output options — including searchable PDF files for easy information access.

All the ease of use and versatility you're looking for — no matter what the job is
Our Smart Touch feature enables you to easily select the right scan settings and applications for the job. With the touch of a button, scan documents to:
- Microsoft SharePoint
- File and Storage
- Printers
- Other desktop applications that support TIFF, JPEG, RTF, BMP, PDF and searchable PDF
In addition, this powerful scanner has a unique tilt-and-scan feature that allows you to select the best scanning position for the job:
- Flat with tray extended for higher-volume batch scanning
- Fully upright with the input tray folded down for ad hoc and transaction scanning (you can even position the scanner up against a wall and still auto-feed documents)
There are also optional "tethered" flatbed accessories in A3 and A4 sizes for more convenience and flexibility. Just connect either, and you can scan A3 exception documents at up to 600 dpi and A4 exception documents at up to 1,200 dpi optical resolution. Then just unplug and store the flatbed. It's that easy!
Get exceptional image quality
It starts with 600 dpi optical resolution for razor-sharp images. But we didn't stop there. This compact machine features enhanced Perfect Page Image Processing for outstanding image quality that's virtually automatic. No need for rescans!
Enjoy unique value
With all this capability, affordable pricing and the peace of mind that comes with KODAK Service & Support, the i1210 Plus Scanner delivers an extraordinary combination of performance and value.

| Scanning Technology | Single CCD |
| Recommended Daily Volume | Up to 3,000 pages per day |
| Throughput Speeds (portrait, letter size) | Bitonal/grayscale: Up to 45 pages per minute at 200 dpi Color: Up to 30 pages per minute at 200 dpi and 300 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system and PC.) |
| Optical resolution | 600 dpi (1200 dpi A4 flatbed accessory) |
| Output resolution | 75, 100, 150, 200, 240, 300, 400, 600 and 1200 dpi |
| Max./Min. Document Size | 215 mm x 863 mm (8.5 in. x 34 in.)/50 mm x 63.5 mm (2 in. x 2.5 in.) |
| Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper; ID card thickness: up to 1.25 mm (0.05 in.) |
| Reliable and Unique Transport | |
| Feeder | Up to 75 sheets of 75 g/m2 (20 lb.) paper Handles small documents, such as ID cards, embossed cards and insurance cards |
| Multi-feed Detection | With ultrasonic technology |
| Connectivity | USB 2.0 (cable included) |
| Bundled Software | TWAIN, ISIS, WIA Drivers; KODAK Capture Desktop Software, Smart Touch; Nuance ScanSoft PaperPort and OmniPage. Linux SANE and TWAIN Drivers available from www.kodak.com/go/scanonlinux |
| Imaging Features | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic colour dropout; dual stream scanning; interactive color, brightness and contrast adjustment; auto orientation; automatic color detection; background color smoothing, image edge fill, image merge, content based blank page detection |
| File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF |
| Accessories | KODAK white imaging background accessory (front), KODAK A3 Flatbed (black background) Accessory with 1.8-meter (6 ft.) cable, KODAK A4 Flatbed (white background) Accessory with 1.8-meter (6 ft.) cable, Optional A4 flatbed black imaging background accessory |
| Environmental Factors | Energy Star qualified scanners |
| Dimensions | Weight: 5.2 kg (11.5 lbs.) Depth:162 mm (6.3 in.) not including input tray and output tray Width: 330 mm (13.0 in.) Height: 246 mm (9.7 in.) not including input tray |
Specifications are subject to change without notice.






Price: $799




















