Kodak i1420 Scanner

The KODAK i1420 Scanner brings speed and agility to your business with the ability to handle documents in virtually any condition or size at up to 60 pages per minute. For ease of use, duplex scanning captures both sides of documents in one pass, and enhanced Perfect Page image processing make your images crisp and clean.

- Handles all kinds of documents ranging from onionskin to card stock in just about any condition, up to 863 mm (34 in.) long, at speeds up to 60 pages per minute/120 images per minute (at 200 dpi)
- Gives you outstanding image quality with the latest Perfect Page image processing, including background color smoothing, improved color accuracy, automatic color detection and much more
- Easy connectivity and fast image transfer with USB 2.0 interface
- Smart touch feature allows you to easily scan to file, e-mail, publishing or other desktop applications with just one click
- Five output options: black-and-white, grayscale or color, plus dual stream simultaneous output — color and black-and-white or grayscale and black-and-white to give your organization the types of images needed to meet a range of business needs such as forms processing, key from image, archiving, regulatory compliance, web presentment and more
The KODAK i1420 Scanner gives your business a competitive edge with versatility, ease-of-use and the high-quality images you'd expect from Kodak.
The capability to scan all kinds of documents

- Handles everything from onionskin to card stock
- Scan documents up to 863 mm (34 in.) long — "tethered" A3 and A4 flatbed accessories are available for scanning bound material
Easy-to-use functionality
- Smart touch feature lets you easily choose the right scanning application to scan documents to e-mail, file, publishing and other desktop applications that support TIFF, JPEG, RTF, PDF and searchable PDF
- USB 2.0 interface provides fast image transfer
- Post-scan document imprinter allows you to imprint tracking information directly on the document as it passes through the scanner
- Delivers speeds up to 60 pages per minute/120 images per minute at 200 dpi
- Handles up to 12,000 pages per day
New Perfect Page feature set provides enhanced image quality
- Background color smoothing removes variations in background color for greater color consistency and reduced file size
- Improved color accuracy enhances images for truer, more consistent colors
- Automatic color detection outputs images in color, grayscale or black-and-white based on document content
- Interactive color output adjustment compensates for variations in printers, displays and lighting conditions by allowing users to adjust brightness, contrast, and color balance
- Automatic orientation rotates the scanned image correctly for reading based on document content

| Recommended Daily Volume | Up to 12,000 pages per day |
| Throughput Speeds* | Up to 60 pages per minute/120 images per minute *(200 dpi, landscape, letter size, black and white/grayscale/color) |
| Scanning Technology | dual CCD, Grayscale output bit depth is 256 levels (8-bit), Color capture bit depth is 48 bits (16 x 3), Color output bit depth is 24 bits (8 x 3) |
| Optical resolution | 600 dpi and optional A3 and A4 flatbed accessories; i1200 dpi (A4 flatbed accessory) |
| Output resolution | 75, 100, 150, 200, 240, 300, 400, 600 and 1200 dpi |
| Maximum Document Size | 297 mm x 863 mm (11.7 in. x 34 in.) |
| Minimum Document Size | 64 mm x 89 mm (2.5 in. x 3.5 in.) |
| Paper Thickness and Weight | 34-413 g/m2 (9-110 lb.) paper |
| Feeder | Up to 150 sheets of 60 g/m2 (16 lb.) paper |
| Multi-feed Detection | With ultrasonic technology |
| Connectivity | USB 2.0 |
| Bundled Software | TWAIN, ISIS, SANE and Windows Imaging Architecture Drivers, KODAK Capture Desktop Software and Smart Touch |
| Imaging Features | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual stream scanning; interactive color, brightness and contrast adjustment; automatic orientation, automatic color detection, background color smoothing |
| File Format Outputs | Single and multi-page TIFF, JPEG, RTF, PDF, searchable PDF |
| Imprinting | Post-scan document imprinter (Ink cartridge carrier and ink cartridge sold separately) |
| Accessories | KODAK Imaging Guide Wiper Accessory, KODAK A3 Flatbed (black background) Accessory with 1.8-meter (6ft.) cable, KODAK A4 Flatbed (white background) Accessory with 1.8-meter (6ft.) cable; Optional A4 black imaging background accessory |
| Electrical Requirements | 100-240 V (International); 50/60 Hz; universal power supply included |
| Recommended PC Configuration | For documents up to 356 mm (14 in.) long at 400 dpi: Pentium 4, 3.2 GHz processor, 512 MB RAM; For documents up to 660 mm (26 in.) long at 400 dpi: Pentium 4, 3.2 GHz processor, 1 GB RAM; For longer documents/higher resolutions: Pentium 4, 3.2 GHz processor, 3 GB RAM |
| Supported Operating Systems | Windows XP SP2 (32-bit ), Windows XP x64 Edition SP2; Windows 2000 Professional SP4, Windows Vista SP1 (32-bit and 64-bit), Windows 2003 Server x64 Edition, LINUX Ubuntu 6.06, Fedora 8, and SUSE 10.1 |
| Consumables Available | Feed module, separation module, feed rollers, roller cleaning pads, Staticide Wipes, image guides, pre-separation pad, inkjet cartridge holder, inkjet cartridges, ink blotters |
| Environmental Factors | Energy Star qualified scanners, Operating temperature: 15-35° C (59-95° F), Operating humidity: 15 to 76 percent relative humidity |
| Dimensions | Weight: 10.4 kg (23.0 lbs.), Depth: 30 cm (11.8 in.) not including input tray and output tray, Width: 54.7 cm (21.5 in.), Height: 36.5 cm (14.4 in.) |
Specifications are subject to change without notice. Throughput speeds may vary depending on your choice of driver, application software, operating system and PC






Price: $5,995




















